Williamsburg Health Foundation Hosts Grantee Celebration and Premieres New Video Highlighting Community Difference Makers
By
WHF Staff
The Williamsburg Health Foundation (WHF) recently hosted a Grantee Celebration Reception that brought together leaders and representatives from 45 local nonprofit and government organizations funded by the Foundation. The event celebrated the collective difference these organizations make to improve health and well-being in the Greater Williamsburg area.
“This celebration was a way for us to express our sincere gratitude to our grantees for their enduring commitment to improving health across the lifespan,” said Deanna Van Hersh, President and CEO of WHF. “Together, our community partners provided healthy eating and active living programs; two-generation family services; healthy aging initiatives; behavioral health support; and comprehensive health care. Through their efforts, they served about 54,000 total individuals, resulting in nearly 780,000 touchpoints — meals, rides, prescriptions, support services and other activities — for those living in the Greater Williamsburg area. While we recognize some individuals may have received services from more than one organization receiving WHF funds, seeing the impact across our community is inspiring!”
As part of the celebration, WHF premiered a new video, “Williamsburg Health Foundation Celebrates the Difference Makers,” which visually captures how the programs and activities of these diverse organizations touch the lives of those who live, work, and play in Greater Williamsburg.
According to Van Hersh, “This video highlights the meaningful difference being made in our community to improve health and well-being at every stage of life while celebrating some of the many people spearheading this important work and whose daily efforts, commitment, and collaboration propel this community toward one which provides the opportunity for all to attain their fullest health potential.”
For more information on the WHF, visit williamsburghealthfoundation.org.
___________________________________________________________________________________________________________________________________
The Williamsburg Health Foundation (WHF) is a private health foundation with the mission to collaborate, innovate, and invest to impact systems that improve the health and well-being of individuals living in Greater Williamsburg. The Foundation was established in September 1996 when the Williamsburg Community Hospital and Sentara developed an affiliation agreement and later merged. This agreement included a provision for a new, locally organized, and managed Foundation to benefit community health. Since inception, WHF has awarded over $110 million in grants to improve community health and well-being.
Organization Name | Project Title | Program Description | Board Approved Amount |
Grants for Healthy Eating Active Living (HEAL) | |||
Boys & Girls Clubs of the Virginia Peninsula | EatSMART at the James City County Boys & Girls Club | To provide nutritious, hot meals and snacks and provide nutrition education to Williamsburg and James City County youth in the Boys & Girls Club. | $10,000.00 |
Colonial Court Appointed Special Advocate Program | Healthy Eating and Active Living (HEAL) at Colonial CASA | To provide healthy eating and active living programming to participants in Colonial CASA’s youth mentoring program. | $10,500.00 |
Grove Christian Outreach Center |
Fresh Food Room and Food Pantry | To provide nutritional fresh foods and nonperishable pantry goods to low-income families in the Greater Williamsburg area. | $20,000.00 |
Williamsburg House of Mercy, Inc. | WHOM Collect or Give | To purchase an outdoor temperature-controlled locker system for food donations by community partners and collection by clients. | $65,000.00 |
Williamsburg-James City County Community Action Agency | Healthy Families of Greater Williamsburg (HFGW) | To establish a database to help local community organizations more efficiently meet children’s food needs when they are not in school. | $22,500.00 |
Williamsburg-James City County Public School Division | School Health Initiative Program (SHIP) | To provide a health and wellness program focused on promoting and supporting healthy eating, physical activity, and wellness at all 16 WJCCPS. | $770,000.00 |
Grants to Support Two-Generation Family Services | |||
Child Development Resources |
Basic Operating Support | To support very young children and their families through home-visiting programs, childcare centers, comprehensive motherhood services, and developmental assessments. | $237,000.00 |
City of Williamsburg | Child Health Initiative | To support an innovative, two-generation human service program that aims to improve long-term health outcomes for children living in poverty. | $283,500.00 |
James City County | Child Health Initiative | To support an innovative, two-generation human service program that aims to improve long-term health outcomes for children living in poverty. | $283,500.00 |
Grants for Healthy Aging | |||
FREE Foundation For Rehabilitation Equipment & Endowment | F.R.E.E. of Williamsburg | To collect and distribute gently used rehabilitation and mobility equipment to those in need. | $30,000.00 |
Peninsula Agency on Aging | PAA Williamsburg | To conduct assessments and home visits; arrange for subsidized in-home care and adult daycare; provide care coordination for frail older adults; and provide information, referral, and support to caregivers. | $84,000.00 |
Williamsburg Area Faith in Action | All Transportation | To provide free transportation for frail older adults in Greater Williamsburg. | $50,000.00 |
Grants for Behavioral Health Services | |||
Center for Child and Family Services, Inc. | Multicultural Counseling and Outreach Program (MCOP) | To provide behavioral health services for the uninsured or underinsured with emphasis upon the multicultural communities. | $70,000.00 |
Comfort Zone Camp | CZC Weekend Camp in Jamestown | To assist in providing a weekend camp in James City County for grieving children. | $10,000.00 |
The College of William & Mary, The Flanagan Counselor Education Clinic | Play to Thrive | To provide a school-based play therapy program designed to improve social, emotional, and behavioral outcomes among young children. | $95,000.00 |
Virginia Health Care Foundation | Boost 200 Program | To support the licensure of two behavioral health counselors and one licensed social worker in the City of Williamsburg and James City County. | $50,000.00 |
Grants for Integrated Care | |||
Gloucester Mathews Care Clinic |
Chronic Care Collaborative | To provide healthcare to uninsured and under-insured adults diagnosed with one or more chronic diseases through an integrated model which includes primary, oral, and behavioral care. | $300,000.00 |
Lackey Clinic |
Chronic Care Collaborative | To support the care model for Lackey Clinic’s (LC) uninsured, chronically-ill patients and reduce progression of diseases through treatment and monitoring of clinical outcomes. | $500,000.00 |
Olde Towne Medical & Dental Center | Basic Operating Support | For clinic operations and delivery of comprehensive healthcare services. | $500,000.00 |
Olde Towne Medical & Dental Center | Chronic Care Collaborative |
To improve care for patients with chronic illness through service delivery that includes primary, behavioral, and oral care. |
$400,000.00 |
Rx Partnership | Basic Operating Support | To coordinate delivery of brand name and generic medication to Gloucester Mathews Care Clinic (GMCC), Lackey Clinic (LC), and Olde Towne Medical and Dental Center (OTMDC) and continue providing subject matter expertise. | $66,000.00 |
Virginia Health Care Foundation | Greater Williamsburg Medication Assistance Program | To provide administrative support to the Greater Williamsburg Medication Assistance Program (GWMAP) which helps uninsured and underinsured chronically-ill patients obtain prescription medications free of charge or at the lowest price available. | $47,000.00 |
Other Grants | |||
Literacy for Life at the Rita Welsh Adult Learning Center | The HEAL Program | To provide health literacy classes to adults with low health literate skills. | $10,000.00 |
$3,914,000.00 |